Monaco 'Historic' Grand Prix: Sat 10th - Sun 11th May
Programme: Saturday 10th May 2008
Two practice sessions of 20 mins per group.
| 7.30-7.50am | Group D | 'Formula Junior' cars |
| 8.20-8.40am | Group A | Pre- 1947 Grand Prix cars |
| 9.10-9.30am | Group B | 1947-1960 Grand Prix cars (Front engine) |
| 10.00-10.20am | Group E | 1954-1965 Grand Prix cars (Rear engine) |
| 10.50-11.10am | Group F | 1966-1974 'Formula 1' cars |
| 11.40-12.00pm | Group G | 1975-1978 'Formula 1' cars |
| 12.30-12.50pm | Group C | Pre- 1953 Sports cars |
| 1.30-2.00pm | Ferrari 'F1' 1950-2000 Historic Parade | |
| 2.30-2.50pm | Group D | 'Formula Junior' cars |
| 3.10-3.30pm | Group A | Pre- 1947 Grand Prix cars |
| 3.50-4.10pm | Group B | 1947-1960 Grand Prix cars (Front engine) |
| 4.30-4.50pm | Group E | 1954-1965 Grand Prix cars (Rear engine) |
| 5.10-5.30pm | Group F | 1966-1974 'Formula 1' cars |
| 5.50-6.10pm | Group G | 1975-1978 'Formula 1' cars |
| 6.30-6.50pm | Group C | Pre- 1953 Sports cars |
Sunday 11th May 2008
One race per group (10 laps or max 30 mins) except Groups F and G (15 laps or max 45 mins).
| 10.00-10.30am | Group D | 'Formula Junior' cars |
| 11.00-11.30am | Group A | Pre- 1947 Grand Prix cars |
| 12.00-12.30pm | Group B | 1947-1960 Grand Prix cars (Front engine) |
| 1.30-2.00pm | Ferrari 'F1' 1950-2000 Historic Parade | |
| 2.30-3.20pm | Group E | 1954-1965 Grand Prix cars (Rear engine) |
| 3.30-4.15pm | Group F | 1966-1974 'Formula 1' cars |
| 4.45-5.30pm | Group G | 1975-1978 'Formula 1' cars |
| 6.00-6.30pm | Group C | Pre- 1953 Sports cars |
For any enquiries, pricing or further information please contact us at info@monacograndprixhospitality.com